Fort Dodge
Our Mission
We will become the top-ranked municipal government in Iowa by consistently delivering user friendly, high quality services. Within budget constraints,to pleasantly surprised citizens,by proud employees working in a great environment.
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Fort Dodge | 26,309 | 25,206 | 24,047 | 23,579 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 1,544 | 1,327 | 1,298 |
5-9 | 1,489 | 1,249 | 1,238 |
10-14 | 1,518 | 1,272 | 1,272 |
15-19 | 2,071 | 1,820 | 1,722 |
20-24 | 2,212 | 1,950 | 1,871 |
25-29 | 1,834 | 1,716 | 1,602 |
30-34 | 1,466 | 1,472 | 1,457 |
35-39 | 1,264 | 1,370 | 1,335 |
40-44 | 1,339 | 1,222 | 1,305 |
45-49 | 1,623 | 1,207 | 1,261 |
50-54 | 1,722 | 1,357 | 1,189 |
55-59 | 1,660 | 1,550 | 1,286 |
60-64 | 1,379 | 1,482 | 1,454 |
65-69 | 1,005 | 1,424 | 1,295 |
70-74 | 808 | 1,237 | 1,351 |
75-79 | 786 | 882 | 1,085 |
80-84 | 725 | 675 | 741 |
85+ | 761 | 836 | 816 |
18+ | 19,723 | 19,389 | 19,009 |
Median Age | 37 | 39 | 40 |
Source: ESRI, 2021-10-13
Population by Race
Fort Dodge | 2021 |
---|---|
Total | 24,047.000 |
White Alone | 86.010 |
Black Alone | 6.230 |
American Indian Alone | 0.620 |
Asian Alone | 1.860 |
Pacific Islander Alone | 0.040 |
Some Other Race | 2.130 |
Two or More Races | 3.110 |
Hispanic Origin | 7.490 |
Diversity Index | 35.900 |
Source: ESRI, 2021-10-13
Growth Rate
Fort Dodge | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | -1% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 10,451 | 10,275 | 9,842 | 9,668 |
Housing Units | 11,152 | 11,215 | 11,217 | 11,222 |
Owner Occupied Units | 6,575 | 6,584 | ||
Renter Occupied Units | 3,268 | 3,084 | ||
Vacant Units | 1,375 | 1,554 |
Source: ESRI, 2021-10-13
Home Value
Fort Dodge | 2021 | 2026 |
---|---|---|
Median Home Value | $108,449 | $126,815 |
Average Home Value | $141,762 | $161,296 |
<$50,000 | 807 | 698 |
$50,000 - $99,999 | 2,261 | 1,907 |
$100,000 - $149,999 | 1,293 | 1,281 |
$150,000 - $199,999 | 983 | 1,178 |
$200,000 - $249,999 | 475 | 549 |
$250,000 - $299,999 | 356 | 458 |
$300,000 - $399,999 | 230 | 258 |
$400,000 - $499,999 | 55 | 56 |
$500,000 - $749,999 | 41 | 68 |
$1,000,000 + | 26 | 35 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 126 |
2000-2009 | 504 |
1990-1999 | 743 |
1980-1989 | 679 |
1970-1979 | 1,830 |
1960-1969 | 944 |
1950-1959 | 1,634 |
1940-1949 | 819 |
1939 or Before | 3,805 |
Source: ESRI, 2021-10-13
Back To TopIncome
Fort Dodge | 2021 | 2026 |
---|---|---|
Median Household | $44,097 | $46,467 |
Average Household | $60,377 | $65,320 |
Per Capita | $25,355 | $27,451 |
Source: ESRI, 2021-10-13
Household Income Base
Fort Dodge | 2021 |
---|---|
<$15,000 | 1,264 |
$15,000 - $24,999 | 1,411 |
$25,000 - $34,999 | 1,310 |
$35,000 - $49,999 | 1,382 |
$50,000 - $74,999 | 1,776 |
$75,000 - $99,999 | 989 |
$100,000 - $149,999 | 1,164 |
$150,000 - $199,999 | 356 |
$200,000+ | 192 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 10,497 |
In-County Residents | 9,535 |
Out-of-County Residents | 890 |
Drive Alone | 8,393 |
Carpooled | 1,080 |
Public Transport | 83 |
Work at Home | 323 |
Less than 5 minutes | 670 |
5-9 minutes | 3,067 |
10-14 minutes | 3,150 |
15-19 minutes | 1,314 |
20-24 minutes | 683 |
25-29 minutes | 215 |
30-34 minutes | 445 |
35-39 minutes | 88 |
40-44 minutes | 121 |
45-59 minutes | 128 |
60-89 minutes | 153 |
90+ minutes | 140 |
Average Travel Time | 14 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 16,133 |
Agr/Forestry/Fish/Hunt | 50 |
Mining | 60 |
Utilities | 41 |
Construction | 478 |
Manufacturing | 1,028 |
Wholesale Trade | 439 |
Retail Trade | 2,314 |
Motor Veh/Parts Dealers | 292 |
Furn & Home Furnish Str | 103 |
Electronics & Appl Store | 17 |
Bldg Matl/Garden Equip | 177 |
Food & Beverage Stores | 607 |
Health/Pers Care Stores | 136 |
Gasoline Stations | 44 |
Clothing/Accessory Store | 120 |
Sports/Hobby/Book/Music | 77 |
General Merchandise Str | 563 |
Misc Store Retailers | 171 |
Nonstore Retailers | 7 |
Transportation/Warehouse | 606 |
Information | 831 |
Finance & Insurance | 465 |
Cntrl Bank/Crdt Intrmdtn | 253 |
Sec/Cmdty Cntrct/Oth Inv | 77 |
Insur/Funds/Trusts/Other | 135 |
Real Estate/Rent/Leasing | 251 |
Prof/Scientific/Tech Srv | 529 |
Legal Services | 85 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 287 |
Educational Services | 1,283 |
HealthCare/Social Assist | 3,402 |
Arts/Entertainment/Rec | 91 |
Accommodation/Food Srvcs | 1,580 |
Accommodation | 223 |
Food Srv/Drinking Places | 1,357 |
Other Srv excl Pub Admin | 1,081 |
Auto Repair/Maintenance | 277 |
Public Administration Emp | 1,173 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Fort Dodge | 2021 |
---|---|
Some High School | 1,220 |
Graduated High School | 4,552 |
Associates Degree | 2,143 |
Bachelor's Degree | 2,554 |
Graduate Degree | 936 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,293 |
Agr/Forestry/Fish/Hunt Bus | 11 |
Mining Bus | 2 |
Utilities Bus | 3 |
Construction Bus | 76 |
Manufacturing Bus | 40 |
Wholesale Trade Bus | 42 |
Retail Trade Bus | 175 |
Motor Veh/Parts Dealers Bus | 28 |
Furn & Home Furnish Str Bus | 12 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 26 |
Health/Pers Care Stores Bus | 20 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 20 |
Sports/Hobby/Book/Music Bus | 12 |
General Merchandise Str Bus | 8 |
Misc Store Retailers Bus | 23 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 24 |
Information Bus | 44 |
Finance & Insurance Bus | 77 |
Cntrl Bank/Crdt Intrmdtn Bus | 22 |
Sec/Cmdty Cntrct/Oth Inv Bus | 21 |
Insur/Funds/Trusts/Other Bus | 34 |
Real Estate/Rent/Leasing Bus | 61 |
Prof/Scientific/Tech Srv Bus | 84 |
Legal Services Bus | 16 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 50 |
Educational Services Bus | 37 |
HealthCare/Social Assist Bus | 152 |
Arts/Entertainment/Rec Bus | 18 |
Accommodation/Food Srvcs Bus | 86 |
Accommodation Bus | 16 |
Food Srv/Drinking Places Bus | 70 |
Other Srv excl Pub Admin Bus | 195 |
Auto Repair/Maintenance Bus | 45 |
Public Administration Bus | 78 |
Source: ESRI, 2021-10-13
Back To Top


