Surrounding Communities
Clare is a city in Webster County, Iowa, United States. Clare was settled around 1882 by immigrants from Clare County Ireland. Clare is also home to a United States post office on W Front St.
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Clare | 158 | 146 | 140 | 135 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 9 | 8 | 7 |
5-9 | 9 | 8 | 8 |
10-14 | 5 | 8 | 9 |
15-19 | 9 | 7 | 7 |
20-24 | 9 | 5 | 4 |
25-29 | 7 | 10 | 5 |
30-34 | 10 | 9 | 10 |
35-39 | 6 | 5 | 9 |
40-44 | 11 | 7 | 5 |
45-49 | 10 | 8 | 7 |
50-54 | 12 | 10 | 7 |
55-59 | 12 | 12 | 9 |
60-64 | 10 | 15 | 11 |
65-69 | 8 | 9 | 14 |
70-74 | 5 | 8 | 9 |
75-79 | 5 | 4 | 7 |
80-84 | 5 | 3 | 4 |
85+ | 4 | 2 | 2 |
18+ | 118 | 111 | 107 |
Median Age | 44 | 46 | 47 |
Source: ESRI, 2020-09-02
Population by Race
Clare | 2020 |
---|---|
Total | 140.000 |
White Alone | 95.680 |
Black Alone | 0.720 |
American Indian Alone | 0.000 |
Asian Alone | 2.160 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.720 |
Two or More Races | 0.720 |
Hispanic Origin | 2.140 |
Diversity Index | 13.500 |
Source: ESRI, 2020-09-02
Growth Rate
Clare | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | -1% |
Households | 0% | 0% |
Families | 2% | -1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-02
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 64 | 65 | 63 | 62 |
Housing Units | 70 | 74 | 74 | 73 |
Owner Occupied Units | 57 | 56 | ||
Renter Occupied Units | 6 | 6 | ||
Vacant Units | 11 | 11 |
Source: ESRI, 2020-09-02
Home Value
Clare | 2020 | 2025 |
---|---|---|
Median Home Value | $150,000 | $162,500 |
Average Home Value | $206,466 | $231,019 |
<$50,000 | 6 | 4 |
$50,000 - $99,999 | 7 | 8 |
$100,000 - $149,999 | 16 | 14 |
$150,000 - $199,999 | 6 | 4 |
$200,000 - $249,999 | 6 | 4 |
$250,000 - $299,999 | 4 | 4 |
$300,000 - $399,999 | 4 | 4 |
$400,000 - $499,999 | 7 | 9 |
$500,000 - $749,999 | 2 | 3 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 1 |
1990-1999 | 0 |
1980-1989 | 5 |
1970-1979 | 13 |
1960-1969 | 8 |
1950-1959 | 4 |
1940-1949 | 0 |
1939 or Before | 59 |
Source: ESRI, 2020-09-02
Back To TopIncome
Clare | 2020 | 2025 |
---|---|---|
Median Household | $67,773 | $73,617 |
Average Household | $96,795 | $105,534 |
Per Capita | $37,815 | $40,752 |
Source: ESRI, 2020-09-02
Household Income Base
Clare | 2020 |
---|---|
<$15,000 | 4 |
$15,000 - $24,999 | 3 |
$25,000 - $34,999 | 6 |
$35,000 - $49,999 | 8 |
$50,000 - $74,999 | 14 |
$75,000 - $99,999 | 11 |
$100,000 - $149,999 | 8 |
$150,000 - $199,999 | 4 |
$200,000+ | 6 |
Source: ESRI, 2020-09-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 101 |
In-County Residents | 73 |
Out-of-County Residents | 28 |
Drive Alone | 80 |
Carpooled | 9 |
Public Transport | 0 |
Work at Home | 6 |
Less than 5 minutes | 7 |
5-9 minutes | 2 |
10-14 minutes | 6 |
15-19 minutes | 8 |
20-24 minutes | 40 |
25-29 minutes | 18 |
30-34 minutes | 5 |
35-39 minutes | 0 |
40-44 minutes | 1 |
45-59 minutes | 8 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 59 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 4 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 35 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 3 |
Information | 3 |
Finance & Insurance | 8 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 8 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 3 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 0 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 1 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
Clare | 2020 |
---|---|
Some High School | 4 |
Graduated High School | 26 |
Associates Degree | 22 |
Bachelor's Degree | 12 |
Graduate Degree | 10 |
Source: ESRI, 2020-09-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 9 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 0 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2020-09-02
Back To Top


